Flat Washer Dimensions (ASME B18.22.1)


Bolt Size A B C Weight In Pounds
Per 100 Pieces
Inside Diameter Outside Diameter Thickness
3/8 7/16 1 0.083 2
1/2 9/16 1-3/8 0.109 4
5/8 11/16 1-3/4 0.134 8
3/4 13/16 2 0.148 11
7/8 15/16 2-1/4 0.165 15
1 1-1/16 2-1/2 0.165 19
1-1/8 1-1/4 2-3/4 0.165 22
1-1/4 1-3/8 3 0.165 26
1-3/8 1-1/2 3-1/4 0.180 33
1-1/2 1-5/8 3-1/2 0.180 38
1-5/8 1-3/4 3-3/4 0.180 43
1-3/4 1-7/8 4 0.180 50
1-7/8 2 4-1/4 0.180 57
2 2-1/8 4-1/2 0.180 63
2-1/4 2-3/8 4-3/4 0.220 83
2-1/2 2-5/8 5 0.238 96
2-3/4 2-7/8 5-1/4 0.259 110
3 3-1/8 5-1/2 0.284 130

Related Articles: