<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DFW Machine</title>
	<atom:link href="http://dfwmachine.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dfwmachine.com</link>
	<description>Fabrication and Machine Shop Services for Dallas - Fort Worth</description>
	<lastBuildDate>Mon, 18 Jul 2011 12:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Galvanic Compatibility of Metals &#8211; Anodic Index by Quora</title>
		<link>http://dfwmachine.com/2010/07/galvanic-compatibility-metals-anodic-index/comment-page-1/#comment-2456</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=185#comment-2456</guid>
		<description>&lt;strong&gt;What can be galvanized with zinc?...&lt;/strong&gt;

Galvanising as a term is used exclusively for coating iron and steel with zinc, to protect it against oxidation (rust) as well as galvanic corrosion (from contact with aluminium, f.e.), by providing a sacrificial material which will corrode preferentia...</description>
		<content:encoded><![CDATA[<p><strong>What can be galvanized with zinc?&#8230;</strong></p>
<p>Galvanising as a term is used exclusively for coating iron and steel with zinc, to protect it against oxidation (rust) as well as galvanic corrosion (from contact with aluminium, f.e.), by providing a sacrificial material which will corrode preferentia&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric Thread &#8211; Tap Drill / Clearance Drill by Tap Drill Size &#8211; UNC &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/04/metric-thread-tap-drill-clearance/comment-page-1/#comment-2436</link>
		<dc:creator>Tap Drill Size &#8211; UNC &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=78#comment-2436</guid>
		<description>[...]           Metric Tap Drill Sizes Standard UNF Tap Drill Sizes Standard NPT Tap Drill Sizes  Please contact us for Mechanical [...]</description>
		<content:encoded><![CDATA[<p>[...]           Metric Tap Drill Sizes Standard UNF Tap Drill Sizes Standard NPT Tap Drill Sizes  Please contact us for Mechanical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric Thread &#8211; Tap Drill / Clearance Drill by Tap Drill Size &#8211; UNF &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/04/metric-thread-tap-drill-clearance/comment-page-1/#comment-2435</link>
		<dc:creator>Tap Drill Size &#8211; UNF &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=78#comment-2435</guid>
		<description>[...]           Metric Tap Drill Sizes Standard UNC Tap Drill Sizes Standard NPT Tap Drill Sizes  Please contact us for Mechanical [...]</description>
		<content:encoded><![CDATA[<p>[...]           Metric Tap Drill Sizes Standard UNC Tap Drill Sizes Standard NPT Tap Drill Sizes  Please contact us for Mechanical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard O-Ring Sizes 265-349 (AS 568) by Standard O-Ring Sizes 001-114 (AS 568) &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/05/standard-o-ring-sizes-265-349-as-568/comment-page-1/#comment-2434</link>
		<dc:creator>Standard O-Ring Sizes 001-114 (AS 568) &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=100#comment-2434</guid>
		<description>[...] ± 0.003     Other Sizes:  001-114 &#124; 115-178 &#124; 201-264 &#124; 265-349 &#124; 350-439   Please contact us for Mechanical Engineering Design and Product Development.Please [...]</description>
		<content:encoded><![CDATA[<p>[...] ± 0.003     Other Sizes:  001-114 | 115-178 | 201-264 | 265-349 | 350-439   Please contact us for Mechanical Engineering Design and Product Development.Please [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard O-Ring Sizes 350-439 (AS 568) by Standard O-Ring Sizes 115-178 (AS 568) &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/05/standard-o-ring-sizes-350-439-as-568/comment-page-1/#comment-2433</link>
		<dc:creator>Standard O-Ring Sizes 115-178 (AS 568) &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=102#comment-2433</guid>
		<description>[...] ± 0.003     Other Sizes:  001-114 &#124; 115-178 &#124; 201-264 &#124; 265-349 &#124; 350-439   Please contact us for Mechanical Engineering Design and Product Development.Please contact DFW [...]</description>
		<content:encoded><![CDATA[<p>[...] ± 0.003     Other Sizes:  001-114 | 115-178 | 201-264 | 265-349 | 350-439   Please contact us for Mechanical Engineering Design and Product Development.Please contact DFW [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard O-Ring Sizes 001-114 (AS 568) by Standard O-Ring Sizes 115-178 (AS 568) &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/05/as568-as568a-as568-oring-standard-sizes-000-series/comment-page-1/#comment-2432</link>
		<dc:creator>Standard O-Ring Sizes 115-178 (AS 568) &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=88#comment-2432</guid>
		<description>[...] ± 0.003     Other Sizes:  001-114 &#124; 115-178 &#124; 201-264 &#124; 265-349 &#124; 350-439   Please contact us for Mechanical Engineering Design and [...]</description>
		<content:encoded><![CDATA[<p>[...] ± 0.003     Other Sizes:  001-114 | 115-178 | 201-264 | 265-349 | 350-439   Please contact us for Mechanical Engineering Design and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard O-Ring Sizes 201-264 (AS 568) by Standard O-Ring Sizes 201-264 (AS 568) &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/05/as568-as568a-as568b-standard-oring-sizes-200-series/comment-page-1/#comment-2431</link>
		<dc:creator>Standard O-Ring Sizes 201-264 (AS 568) &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=98#comment-2431</guid>
		<description>[...] ± 0.004     Other Sizes:  001-114 &#124; 115-178 &#124; 201-264 &#124; 265-349 &#124; 350-439   Please contact us for Mechanical Engineering Design and Product [...]</description>
		<content:encoded><![CDATA[<p>[...] ± 0.004     Other Sizes:  001-114 | 115-178 | 201-264 | 265-349 | 350-439   Please contact us for Mechanical Engineering Design and Product [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard O-Ring Sizes 350-439 (AS 568) by Standard O-Ring Sizes 265-349 (AS 568) &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/05/standard-o-ring-sizes-350-439-as-568/comment-page-1/#comment-2430</link>
		<dc:creator>Standard O-Ring Sizes 265-349 (AS 568) &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:33:31 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=102#comment-2430</guid>
		<description>[...] ± 0.005     Other Sizes:  001-114 &#124; 115-178 &#124; 201-264 &#124; 265-349 &#124; 350-439   Please contact us for Mechanical Engineering Design and Product Development.Please contact DFW [...]</description>
		<content:encoded><![CDATA[<p>[...] ± 0.005     Other Sizes:  001-114 | 115-178 | 201-264 | 265-349 | 350-439   Please contact us for Mechanical Engineering Design and Product Development.Please contact DFW [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Standard O-Ring Sizes 001-114 (AS 568) by Standard O-Ring Sizes 350-439 (AS 568) &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/05/as568-as568a-as568-oring-standard-sizes-000-series/comment-page-1/#comment-2429</link>
		<dc:creator>Standard O-Ring Sizes 350-439 (AS 568) &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=88#comment-2429</guid>
		<description>[...] ± 0.006     Other Sizes:  001-114 &#124; 115-178 &#124; 201-264 &#124; 265-349 &#124; 350-439   Please contact us for Mechanical Engineering Design and [...]</description>
		<content:encoded><![CDATA[<p>[...] ± 0.006     Other Sizes:  001-114 | 115-178 | 201-264 | 265-349 | 350-439   Please contact us for Mechanical Engineering Design and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metric Thread &#8211; Tap Drill / Clearance Drill by National Pipe Thread (NPT) Tap Drill Size &#187; *Ficient Design</title>
		<link>http://dfwmachine.com/2010/04/metric-thread-tap-drill-clearance/comment-page-1/#comment-2428</link>
		<dc:creator>National Pipe Thread (NPT) Tap Drill Size &#187; *Ficient Design</dc:creator>
		<pubDate>Tue, 26 Apr 2011 04:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://dfwmachine.com/?p=78#comment-2428</guid>
		<description>[...]       Metric Tap Drill Sizes Standard UNC Tap Drill Sizes Standard UNF Tap Drill Sizes  Please contact us for Mechanical [...]</description>
		<content:encoded><![CDATA[<p>[...]       Metric Tap Drill Sizes Standard UNC Tap Drill Sizes Standard UNF Tap Drill Sizes  Please contact us for Mechanical [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

